Zach Hamill
Zach Hamill
Born: September 23, 1988
Port Coquitlam, BC Canada
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 2003-2013
Major league statistics
Zach Hamill scored 153 goals and recorded 301 assists in his 599-game career with the Everett Silvertips, Providence Bruins, Milwaukee Admirals, San Antonio Rampage, Hershey Bears and Utica Comets. He began playing during the 2003 season and last took the ice during the 2013 campaign.
Everett Silvertips |
Providence Bruins |
San Antonio Rampage |
Milwaukee Admirals |
Hershey Bears |
Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Everett Silvertips | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Everett Silvertips | 57 | 8 | 25 | 33 | 29 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Everett Silvertips | 53 | 21 | 38 | 59 | 28 | +18 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Everett Silvertips | 69 | 32 | 61 | 93 | 90 | +16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Everett Silvertips | 67 | 26 | 49 | 75 | 88 | +1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Providence Bruins | 7 | 0 | 5 | 5 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2008-09 | AHL | Providence Bruins | 65 | 13 | 13 | 26 | 40 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 14.8 |
2009-10 | AHL | Providence Bruins | 75 | 14 | 30 | 44 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 9.6 |
2010-11 | AHL | Providence Bruins | 68 | 9 | 34 | 43 | 66 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 7.6 |
2011-12 | AHL | Providence Bruins | 41 | 8 | 13 | 21 | 24 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 92 | 8.7 |
2012-13 | AHL | Milwaukee Admirals | 6 | 3 | 1 | 4 | 0 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 37.5 |
2012-13 | AHL | San Antonio Rampage | 26 | 5 | 13 | 18 | 20 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 9.8 |
2012-13 | AHL | Hershey Bears | 40 | 11 | 11 | 22 | 34 | +8 | 4 | 0 | 1 | 0 | 0 | 0 | 84 | 13.1 |
2013-14 | AHL | Utica Comets | 21 | 3 | 6 | 9 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
Totals | 599 | 153 | 301 | 454 | 455 | 60 | 47 | 0 | 5 | 0 | 0 | 0 | 623 | 24.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Everett Silvertips | 20 | 3 | 2 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Everett Silvertips | 11 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Everett Silvertips | 15 | 3 | 11 | 14 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Everett Silvertips | 12 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Everett Silvertips | 4 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Providence Bruins | 9 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 16 | 1 | 5 | 6 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 13 | 36 | 49 | 38 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |